• Science
  • Community Engagement
  • Research Group
  • Curriculum Vitae
  • More
    • Science
    • Community Engagement
    • Research Group
    • Curriculum Vitae
  • Science
  • Community Engagement
  • Research Group
  • Curriculum Vitae

Community Engagement

MEDIA

Finding Young Planets With RV

Watch my talk at the 2021 Sagan Summer Workshop on the challenges of looking for newborn planets, particularly those embedded in protoplanetary disks around young stars.

    Equity & inclusion

    I am invested in making the scientific community more diverse, equitable, and accessible — both through efforts to improve the culture internally, and spreading scientific awareness and appreciation to the public. Apart from speaking at events and engaging with the media, I am also the founder of the Caltech Chapter of Towards A More Inclusive Astronomy (TaMIA). We are an organization that promotes inclusivity and empathy by creating safe spaces for discussion, and crafting educational workshops based on narratives from within the astronomy community.

    Other organizations I have been involved with include:


    • STScI Women In Astronomy Forum (WIAF)  
    • Caltech Women’s Engagement Board 
    • Caltech Women Mentoring Women Program  
    • Caltech WiPMA (Women in Physics, Math, Astronomy)  
    • Penn State Towards a More Inclusive Astronomy (TaMIA)  
    • Penn State Women in Astronomy

      

    INVITED TALKS

    2021

    • Sagan Exoplanet Workshop | Finding Young Planets with Precision Radial Velocities

    2020

    • UCLA Astronomy Colloquium | Secrets of the Instrument Builders
    • Yale Exoplanet & Stellar Seminar | Secrets of the Instrument Builders 
    • UC Berkeley Colloquium | Exoplanets with Extreme Precision Spectroscopy 
    • UT Austin Colloquium | Exoplanets with Extreme Precision Spectroscopy
    • STScI Colloquium | Exoplanets with Extreme Precision Spectroscopy
    • University of Florida Colloquium | Exoplanets with Extreme Precision Spectroscopy 
    • University of Indiana Colloquium | From the Frontlines of the Exoplanet Revolution 
    • NASA Goddard Seminar | The Precision Radial Velocity Landscape 

    2019

    • Frank N. Bash Symposium | Extreme Precision Exoplanet Hunting Spectrographs 
    • Haverford Distinguished Visitors Program | Witnessing the Exoplanet Revolution 
    • Extreme Precision in Radial Velocity IV | Extremely Precise RV Pipelines Plenary
    • Extreme Precision in Radial Velocity IV | Breakout Session on Next Generation Pipelines
    • Telluric Line Hack Week | Modern Doppler Spectrometers & Stellar Radial Velocities
    • TESS Data Science Workshop | NEID + TESS

    2018

    • Colloquium at California State University, Northridge | Worlds Without End  
    • Colloquium at University of California, San Diego | The Precision RV Landscape 
    • Precision Radial Velocity Landscape Review | The Challenge of Precision RV Software 
    • Sagan Exoplanet Workshop | Breaking the 1m/s Barrier
    • High Dispersion Coronagraphy Workshop | Synergies with Radial Velocity
    • Colloquium at University of California, Santa Cruz | Worlds Without End
    • JPL Seminar | The Keck Planet Finder 

    2017

    • Extremely Precise RV Workshop III | The Deleterious Effects of Spectral Contamination 
    • Extremely Precise RV Workshop III | Breakout Session on The Path to 10cm/s RV Precision 
    • Extremely Precise RV Workshop III | The Keck Planet Finder  
    • American Astronomical Society Meeting | The Smallest Signatures of Other Worlds 

    2016

    • Opportunity M | The Habitable Zone Planet Finder Spectrograph 
    • NExScI Science Talk | Building New Gold Standards in Precision Spectroscopy
    • Harvard-Smithsonian CfA Seminar | The Potential of Next-Generation Spectrographs 
    • Carnegie Observatories Colloquium | Beyond Radial Velocity


    Copyright © 2022 Dr. Arpita Roy - All Rights Reserved.